Managing Director / Head of Delivery, Software Services
Runs software services and offshore delivery profitably, from sales and solutioning to delivery and people, bridging Europe and Asia-Pacific.
- How I work
- Full-time or interim
- Best fit for
- Software services firms, and European companies running or building a delivery centre in the Philippines
Fit at a glance
| What the role needs | Evidence | Where to verify |
|---|---|---|
| Grew a services company | As Director for R&D, a key contributor to Stratpoint reaching $3M annual revenue and growing from 25 to 120 employees | Director for R&D, Stratpoint Technologies, Inc. |
| Owned deal P&L | Client Partner at Dimension Data: solutioning and sales of large IT outsourcing and managed services deals, on the management team overseeing deal P&L | Client Partner for Enterprise Services, Dimension Data |
| Wins foreign clients | Led client selling for mobile services, securing multiple multi-month contracts with foreign clients; client projects included Phunware, LifeTrak and Mindjolt Games | Director for R&D, Stratpoint Technologies, Inc. |
| Ran offshore R&D for a US firm | Managed R&D operations in Manila for Pultorak & Associates, contributing to $1.8M revenue in 2007 | Director for Research and Development, Pultorak & Associates, Ltd. |
| Europe and Asia bridge | Based in Valencia, Spain; co-founded Philippine and Scandinavian IT Services, serving Danish clients; Fractional CTO at BlueSource Philippines | Co-founder, CEO and CIO, Philippine and Scandinavian IT Services, Inc. |
Other roles
Contact
Get in touch about fractional CTO, advisory or product engagements.